Awards 4 Winners
Due to many different styles now available not all listed ribbons may be in stock, so please order in advance to help us meet your needs. All sizes are Approximate.
|
FHSR-1 |
FH SR-2 |
FH SR-3
|
|||||||||
| 1-24 | 25-99 | 100-249 | 250&up | 1-24 | 25-99 | 100-249 | 250&up | 1-24 | 25-99 | 100-249 | 250&up |
| Call | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call |
|
|
|
|
|||||||||
| First Place - Blue | Grand Prize - Purple | ||||||||||
| Second Place - Red | Honorable Mention - Green | ||||||||||
| Third Place - White | Special Award - Purple | ||||||||||
| Fourth Place - Pink | Judge - Red | ||||||||||
| Fifth Place - Yellow | Participant - Maroon | ||||||||||
| Sixth Place - Green | Achievement - Teal | ||||||||||
| Employee of the Month - Navy | Special Teacher - Red | ||||||||||
| Excellence - Blue | Grand Champion - Purple | ||||||||||
| Best of Show - Purple | Reserve Champion - Lavender | ||||||||||
|
FHMCSR Head diameter 3 1/2", Overall length 11" |
|||
| 1-24 | 25-99 | 100-249 | 250&up |
| Call | Call | Call | Call |
![]() ![]() ![]() ![]() ![]() ![]()
|
|||
|
FHMMCSR Head diameter 3", Overall length 7" |
|||
| 1-24 | 25-99 | 100-249 | 250&up |
| Call | Call | Call | Call |
![]() ![]() ![]() ![]() |
|||
Awards 4 Winner